Our shop serves the following areas: Grand Rapids, East Grand Rapids, Byron Center, Sparta, Cascade, Ada, and Rockford. Over 45 zipcodes throughout West Michigan.
| We also deliver to the following facilities |
| Advanced Health Alliance Inc | Allen Manor Senior Housing |
| Allendale Nursing Ctr | Arsulowicz Brothers Mortuaries |
| Arsulowicz Brothers West | Arthritis Education & Trtmnt |
| Aurora Pond Retirement Rsdnc | Barto & Son Funeral Home |
| Betty Ford Breast Care Srvs | Beuschel Funeral Home |
| Bliss-Witters Cedar Chapel | Breton Health Ctr |
| Breton Manor | Breton Woods |
| Brookcrest | Brown's Funeral Home |
| Byron Center Manor | Cambridge Manor |
| Christian Rest Home | Clark On Keller Lake |
| Clark Retirement Community | Computor Health Svc |
| Concentra Medical Ctr | Cook Funeral Homes |
| Cook Valley Estates | Covenant Village - Great Lakes |
| Coventry Woods Apartments | Creston Medical Ctr |
| Crystal Manor | Devos Children's Hospital |
| Echo Springs Assisted Living | Edison Manor |
| Emerald Meadows | Fountain View Of Coopersville |
| Fulton Manor | Georgetown Manor |
| Gillespie Funeral Svc | Glenhaven Manor Retirement |
| Grand Rapids Infectious Spec | Grandview Apartments |
| Harvest Way | Harvest Way Retirement Cmnty |
| Hearthstone Assisted Living | Heartland Health Care Ctr |
| Heartland Village Square | Heather Hills Care Ctr |
| Heather Hills Retirement Vlg | Heritage Funeral Sev-Vant Hof |
| Heritage Funeral Svc-Alt | Heritage Funeral Svc-VanStrien |
| Heron Woods | Hessel-Cheslek Funeral Home |
| Hhcc At Crestview | Holland Home |
| Holland Home Hospice Ctr | Lakewood Manor Adult Foster |
| Laurels Of Hudsonville | Leisure Village |
| Lincoln Square Grcs Rtrmnt Lvn | Luther Community |
| Luther Home | Luther Woods |
| Marsh Ridge Senior Community | Mary Free Bed Hospital & Rehab |
| Matthysse, Kuiper, DeGraaf | Meadowlark Retirement Village |
| Memorial Alternatives | Metcalf & Jonkhoff Funeral Svc |
| Metro Health Hospital | Metron Of Cedar Springs |
| Metron Of Forest Hills | Metropolitan Hospital |
| Michigan Christian Home | Northview Manor |
| O'Brien - Eggebeen - Gerst | Oak Crest Health Care |
| Oak Crest Manors | Oak Ridge Retirement Community |
| Oakcrest Manors | Ofield Funeral Home |
| Oxford Manor | Pederson Funeral Home |
| Pilgrim Manor | Pine Rest Christian Mental |
| Pine Rest Christian Mental Svc | Pine Rest Christian Mntl Hlth |
| Porter Hill Presbyterian | Porter Hills Home Health Care |
| Porter Hills Retirement Comms | Railside Living Ctr |
| Raybrook Estates/Homes | Rest Haven Home |
| Reyers North Valley Chapel | River Grove Retirement Comm |
| Ronan Vanderpool Stegenga Fnrl | Rose Garden Homes |
| Saint Mary's Health Svc | Saint Mary's Hospital |
| Sentinel Pointe Retirement | Sheldon Meadows Living Ctr |
| Somerset Manors | Spectrum Health |
| Spectrum Health / Blodgett | Spectrum Health Community Care |
| Spectrum Health Contg Care Grp | Spectrum Health Continuing Ctr |
| Spectrum Health Internal Med | Spectrum Health Surgical Ctr |
| Spectrum Health-Devos Children | Spectrum Health-Kent Community |
| St Ann's Home | St Mary's Living Ctr |
| Stegenga Funeral Chapel | Stroo Funeral Home |
| Sunset Manor | Throop Funeral Home |
| Vander Laan Funeral Home | Verblaauw Alzheimer's Care |
| Villa East | Villa Maria Retirement Comm |
| Walden Woods Retirement | Waldon Woods Retirement |
| Walker Meadow Retirement | Whispering Woods Retirement |
| Windsor Manor | Yorkshire Manor |
| Zaagman Memorial Chapel | |